Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : HRESYS
Model Number : VHR VDA10600LFP
Certification : CE/UL
Place of Origin : China
Nominal Capacity : 600Ah
Nominal Voltage : 9.6V
Charge Voltage : 10.8V
Voltage at End of Discharge : 7.8V
Maximum Continuous Charge Current (CC Threshold) : 250A
Maximum Continuous Discharge Current : 550A
Charge Voltage-cell : 3.60V/cell
Weight : 43(±2)kg
MOQ : 10 Pcs
Price : Negotiable
Packaging Details : Box/carton(standard package)
Delivery Time : 30 DAYS
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1800000 PCS/YEAR
9.6V 600Ah LITHIUM ION(LFP) electrical vehicles BATTERY Module W: 579.5mm X D: 177.5mm X H: 203.0mm
Safety: LiFePO4 is the safest lithium-ion battery cathode material, not burining and explosion.
Long Cycle Life: Can charge and discharge more than 2000 times.
Environmental Protection: LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and actual use.
No. | Item | Specification | Remarks |
1 | Nominal Capacity | 600Ah | Standard discharge (1) capacity after standard charge (2) |
2 | Actual Capacity | 620Ah | Actual testing results according to the Standard discharge |
3 | Nominal Voltage | 9.6V | Configuration: 3S4P - VHR 32173184LFP-150Ah. Voltage of single cell is 3.2V. |
4 | Voltage at End of Charge | 10.8V | @ 25 ± 3℃ |
5 | Voltage at End of Discharge | 7.8V | @ 25 ± 3℃ |
6 | Nominal Continuous Charge Current (CC Threshold) | 250A | @ 25 ± 3℃ |
7 | Nominal Continuous | 300A | @ 25 ± 3℃ |
Discharge Current | |||
8 | Maximum Continuous Charge Current (CC Threshold) | 300A | @ 25 ± 3℃ |
9 | Peak-Charge (50%SOC 10s) | 400A | @ 25 ± 3℃ |
10 | Charge Voltage-cell | 3.60V/cell | N.A. |
11 | Maximum Continuous | 550A | @ 25 ± 3℃ |
Discharge Current | |||
12 | Peak-Discharge (50%SOC 10s) | 600A | @ 25 ± 3℃ |
13 | Voltage at End of Discharge-cell | 2.60V/cell 0~60℃ | N.A. |
2.50V/cell -20~0℃ | |||
14 | Operation Allowable | Charge: 0~60°C | N.A. |
Temperature Range | Discharge: -20~60°C | N.A. | |
15 | Continuous Discharge Power | 1.92KW | 50%SOC |
16 | Continuous Charge Power | 0.8KW | N.A |
17 | Self-discharge Rate/Month | ≤4% | @ 25 ± 3℃,50%SOC |
18 | Cycle Life(cycles) | ≥5000 | @ 25 ± 3℃,0.2C/0.5C @80%DOD |
19 | Operation Allowable | ≤95% RH | Operation |
Humidity Range | ≤85% RH | Storage | |
20 | Recommended | 0~40°C | Max. 6 month |
Storage temperature | |||
21 | Weight | 43(±2)kg | N.A. |
Cell Temperature | Standard Charge | Fast Continuous Charge | Peak Charge(10s) |
<0℃ | No Charge Allowed | No Charge Allowed | No Charge Allowed |
0℃~ 5℃ | Charge Current: 0.1C | No Charge Allowed | No Charge Allowed |
5℃~10℃ | Charge Current: 0.2C | Charge Current: 0.25C | No Charge Allowed |
10℃~20℃ | Charge Current: 0.3C | Charge Current: 0.35C | No Charge Allowed |
20℃~45℃ | Charge Current: 0.41C | Charge Current: 0.5C | 400A Charge is allowed |
45℃~60℃ | Charge Current: 0.2C | ||
>60℃ | No Charge Allowed |
![]() |
9.6V 600Ah Lithium Ion Battery For Electric Vehicles Environmental Protection Images |